Posting behaviour, Singapore revisited daily
Job Posting Observatory
Every day this site revisits the public posting links of salary-disclosed green-collar jobs in Singapore and records when each posting was first seen, when it was last seen still up, and how many distinct links the same role has appeared under. Hong Kong and UK records are filed manually at uneven frequency and are not revisited daily. This page aggregates those observations into employer-level statistics. It states what was observed, passes no judgment on any employer, and does not guess at the reasons behind posting behaviour.
- 118
- Postings tracked
- 90
- Employers covered
- 42
- Still under observation
- 2026-07-21
- Daily observation since
Last sweep 2026-08-18 (Singapore revisited daily; if the pipeline stops, this date stops moving)
Data layers: backfill and daily observation are different things
This ledger holds two layers of records of different quality. Daily-observation layer, 50 postings: revisited automatically every day since 2026-07-21; each posting is confirmed day by day only from the point it enters the daily panel, and any earlier stretch remains a two-point estimate. Backfilled layer, 68 postings: replayed from the salary ledger, reaching back to 2025-11-13, but each carries only a first-seen and a last-seen date, so its “days up” is a head-to-tail estimate, not a daily confirmation. Most long spans come from the backfilled layer; read them as estimated lower bounds.
By employer
Every row carries its sample size. For employers with only 1 or 2 postings, the median is just those postings themselves. Read every number next to its n.
“Over 45 days” is this page’s headline column and its thinnest one, so read this before citing it: 3 postings site-wide, of which 3 come from the backfilled layer (days up inferred from a first-seen and a last-seen date), 0 confirmed day by day, and the last date any of them was observed still up is 2026-07-22.
90 matching
This table is wider than a phone screen. Swipe sideways on it to reach the remaining columns.
| Employer | Markets | Postings observed | Median days up | Over 45 days | Multiple links, same role | Last observed |
|---|---|---|---|---|---|---|
| NANYANG TECHNOLOGICAL UNIVERSITY | SG | 7 | 4 d(n=7) | 0 | 0 | 2026-08-18 |
| NATIONAL UNIVERSITY OF SINGAPORE | SG | 5 | 4 d(n=5) | 0 | 0 | 2026-08-18 |
| PERSOL SINGAPORE PTE. LTD. | SG | 5 | 4 d †(n=5) | 0 | 0 | 2026-08-12 |
| FLINTEX CONSULTING PTE. LTD. | SG | 3 | 14 d(n=3) | 0 | 2 | 2026-08-18 |
| MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTD | SG | 3 | 16 d(n=3) | 0 | 0 | 2026-08-18 |
| BARGHEST BUILDING PERFORMANCE PTE. LTD. | SG | 2 | 14 d(n=2) | 0 | 0 | 2026-08-18 |
| BAYES RECRUITMENT PTE. LTD. | SG | 2 | 22 d(n=2) | 0 | 1 | 2026-08-18 |
| CBM PTE. LTD. | SG | 2 | 10 d(n=2) | 0 | 0 | 2026-08-18 |
| HAYS SPECIALIST RECRUITMENT PTE. LTD. | SG | 2 | 9 d(n=2) | 0 | 0 | 2026-08-18 |
| IDEMITSU INTERNATIONAL (ASIA) PTE. LTD. | SG | 2 | 5 d(n=2) | 0 | 0 | 2026-08-18 |
| SINGAPORE HEALTH SERVICES PTE LTD | SG | 2 | 16 d(n=2) | 0 | 0 | 2026-08-18 |
| ONYX SG PTE. LTD. | SG | 2 | 19 d(n=2) | 0 | 0 | 2026-08-16 |
| CARBON TRUST SINGAPORE PTE. LTD. | SG | 2 | 0 d †(n=2) | 0 | 0 | 2026-08-06 |
| TUM CREATE LIMITED | SG | 2 | 0 d †(n=2) | 0 | 0 | 2026-07-26 |
| CCX Green Finance International Limited | HK | 2 | 10 d †(n=2) | 0 | 0 | 2026-07-22 |
| ADVARIO ASIA PACIFIC PTE. LTD. | SG | 1 | 14 d(n=1) | 0 | 0 | 2026-08-18 |
| AET TANKERS PTE. LTD. | SG | 1 | 14 d(n=1) | 0 | 0 | 2026-08-18 |
| Baker Tilly Services Pte. Ltd. | SG | 1 | 43 d(n=1) | 0 | 0 | 2026-08-18 |
| BUSINESS EDGE PERSONNEL SERVICES PTE LTD | SG | 1 | 6 d(n=1) | 0 | 0 | 2026-08-18 |
| CONTINENTAL TIRES HOLDING SINGAPORE PTE. LTD. | SG | 1 | 12 d(n=1) | 0 | 0 | 2026-08-18 |
| DP Sustainable Design Pte. Ltd. | SG | 1 | 32 d(n=1) | 0 | 0 | 2026-08-18 |
| ENGIE ENERGY MARKETING SINGAPORE PTE. LTD. | SG | 1 | 6 d(n=1) | 0 | 0 | 2026-08-18 |
| ERNST & YOUNG LLP | SG | 1 | 6 d(n=1) | 0 | 0 | 2026-08-18 |
| FAR EAST FACADE (SINGAPORE) PTE. LTD. | SG | 1 | 12 d(n=1) | 0 | 0 | 2026-08-18 |
| FASHION CHOICE PTE. LTD. | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| HERMES SINGAPORE (RETAIL) PTE LTD | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| JONES LANG LASALLE PROPERTY CONSULTANTS PTE LTD | SG | 1 | 13 d(n=1) | 0 | 0 | 2026-08-18 |
| KEE SONG FOOD CORPORATION (S) PTE. LTD. | SG | 1 | 11 d(n=1) | 0 | 0 | 2026-08-18 |
| LUFTHANSA GERMAN AIRLINES (DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT) | SG | 1 | 7 d(n=1) | 0 | 0 | 2026-08-18 |
| Michael Page 代招/agency posting(金融業) | SG | 1 | 11 d(n=1) | 0 | 0 | 2026-08-18 |
| NANDINA REMANUFACTURING PTE. LTD. | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| RIO TINTO COMMERCIAL PTE. LTD. | SG | 1 | 18 d(n=1) | 0 | 0 | 2026-08-18 |
| ROADGET BUSINESS PTE. LTD. | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| SAVILLS PROPERTY MANAGEMENT PTE. LTD. | SG | 1 | 12 d(n=1) | 0 | 0 | 2026-08-18 |
| SUMITOMO MITSUI BANKING CORPORATION Singapore Branch | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| SUNRAY WOODCRAFT CONSTRUCTION PTE LTD | SG | 1 | 5 d(n=1) | 0 | 0 | 2026-08-18 |
| TIGRIS WATER COMPANY PTE. LTD. | SG | 1 | 1 d(n=1) | 0 | 0 | 2026-08-18 |
| BGC GROUP PTE. LTD. | SG | 1 | 17 d(n=1) | 0 | 0 | 2026-08-17 |
| CA SEARCH PTE. LTD. | SG | 1 | 17 d(n=1) | 0 | 0 | 2026-08-17 |
| PIXEL AUTOMATION PTE. LTD. | SG | 1 | 26 d(n=1) | 0 | 0 | 2026-08-17 |
| SINGAPORE MANAGEMENT UNIVERSITY | SG | 1 | 14 d(n=1) | 0 | 0 | 2026-08-17 |
| TALENT TITANS PTE. LTD. | SG | 1 | 17 d(n=1) | 0 | 0 | 2026-08-17 |
| BIDEFORD HOUSE PTE. LTD. | SG | 1 | 17 d †(n=1) | 0 | 0 | 2026-08-12 |
| NEW HOPE COMMUNITY SERVICES LIMITED | SG | 1 | 19 d †(n=1) | 0 | 0 | 2026-08-11 |
| Climind | HK | 1 | 18 d(n=1) | 0 | 0 | 2026-08-10 |
| HSBC Asset Management | UK | 1 | 18 d(n=1) | 0 | 0 | 2026-08-10 |
| The Bank of East Asia (BEA) 東亞銀行 | HK | 1 | 17 d(n=1) | 0 | 0 | 2026-08-10 |
| EY | HK | 1 | 18 d(n=1) | 0 | 0 | 2026-08-09 |
| Hongkong Land 置地公司 | HK | 1 | 18 d(n=1) | 0 | 0 | 2026-08-09 |
| J.P. Morgan Asset Management | UK | 1 | 18 d(n=1) | 0 | 0 | 2026-08-09 |
| Temasek | SG | 1 | 18 d(n=1) | 0 | 0 | 2026-08-09 |
| UOB | SG | 1 | 17 d(n=1) | 0 | 0 | 2026-08-09 |
| 129 KNOTS PTE. LTD. | SG | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-26 |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | SG | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-26 |
| Bureau Veritas Singapore Pte. Ltd. | SG | 1 | 10 d †(n=1) | 0 | 0 | 2026-07-26 |
| KPMG SERVICES PTE. LTD. | SG | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-26 |
| LEE YIN APPAREL INTERNATIONAL PTE. LTD. | SG | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-26 |
| Measurement & Verification Pte. Ltd. | SG | 1 | 11 d †(n=1) | 0 | 0 | 2026-07-26 |
| RAMBOLL PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-26 |
| Sustainable Living Lab Pte. Ltd. (SL2) | SG | 1 | 6 d †(n=1) | 0 | 0 | 2026-07-26 |
| TAN,CHAN & PARTNERS | SG | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-26 |
| TARA CLIMATE LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-26 |
| Vision Building Forensics Pte. Ltd. | SG | 1 | 5 d †(n=1) | 0 | 0 | 2026-07-26 |
| Aldi (Aldi Stores Ltd) | UK | 1 | 9 d †(n=1) | 0 | 0 | 2026-07-22 |
| Bis Recruit Ltd (agency; end-client a leading UK design-engineering firm, not named) | UK | 1 | 4 d †(n=1) | 0 | 0 | 2026-07-22 |
| Bond West Consultants (agency; end-client a large-scale manufacturing company, not named) | HK | 1 | 20 d †(n=1) | 0 | 0 | 2026-07-22 |
| CTES CONSULTING PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| DELFI LIMITED | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| EDUQUEST INTERNATIONAL INSTITUTE PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| Forvis Mazars LLP | SG | 1 | 55 d †(n=1) | 1 | 0 | 2026-07-22 |
| Gravitas Recruitment Group (Hong Kong) Limited (agency; end-client a listed company, not named) | HK | 1 | 22 d †(n=1) | 0 | 0 | 2026-07-22 |
| Headsearch21 Consultancy Ltd (agency; end-client a manufacturing company, not named) | HK | 1 | 11 d †(n=1) | 0 | 0 | 2026-07-22 |
| HP PPS Asia Pacific Pte. Ltd. | SG | 1 | 13 d †(n=1) | 0 | 0 | 2026-07-22 |
| ISO Consultants Pte. Ltd. | SG | 1 | 251 d †(n=1) | 1 | 0 | 2026-07-22 |
| Job-Hunter Employment Agency (agency; end-client a manufacturing group serving US/EU markets, not named) | HK | 1 | 15 d †(n=1) | 0 | 0 | 2026-07-22 |
| JONDAVIDSON PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| Links International (agency; end-client is a major credit rating group, not named) | HK | 1 | 1 d †(n=1) | 0 | 0 | 2026-07-22 |
| Regal Brooke Limited (agency; end-client a large international investment/advisory firm, not named) | UK | 1 | 40 d †(n=1) | 0 | 0 | 2026-07-22 |
| Savills (Singapore) Pte. Ltd. | SG | 1 | 205 d †(n=1) | 1 | 0 | 2026-07-22 |
| Schneider Electric Asia Pte. Ltd. | SG | 1 | 15 d †(n=1) | 0 | 0 | 2026-07-22 |
| South Norfolk and Broadland Council | UK | 1 | 1 d †(n=1) | 0 | 0 | 2026-07-22 |
| Stavian (undisclosed merchant trading firm) | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| Stonewater | UK | 1 | 19 d †(n=1) | 0 | 0 | 2026-07-22 |
| TEMP-TEAM PTE LTD | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| The Supreme HR Advisory Pte. Ltd. (agency; end-client a Jurong West company, not named) | SG | 1 | 16 d †(n=1) | 0 | 0 | 2026-07-22 |
| Timely Recruit Ltd (agency; end-client a decarbonisation/transition-planning consultancy, not named) | UK | 1 | 29 d †(n=1) | 0 | 0 | 2026-07-22 |
| TOLARAM PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| UNRAVEL CARBON PTE. LTD. | SG | 1 | 0 d †(n=1) | 0 | 0 | 2026-07-22 |
| Societe Generale | HK | 1 | 8 d †(n=1) | 0 | 0 | 2026-07-21 |
| Waymo | UK | 1 | 3 d †(n=1) | 0 | 0 | 2026-07-21 |
† = every posting for this employer comes from the backfilled layer; days up are inferred from two observations.
Scope and methodology
- 1.Sources: this site’s daily job sweep (MyCareersFuture endpoints and posting pages that are reachable without a login, plus the daily liveness log of the postings and market-pulse cards published here), joined with the first/last dates in the salary-disclosure ledger. Everything is public information; nothing is scraped from behind a login.
- 2.Data layers: the automated daily revisit has run since 2026-07-21; every record before that is a backfilled head-and-tail observation from the salary ledger (employers whose rows are all backfilled are marked † in the table). For backfilled rows, days up are inferred from just two dates and observed-day counts are lower bounds; only the daily layer is confirmed day by day, and each posting only from the point it enters the daily panel.
- 3.“Days up” runs from the posting date the job board itself printed (falling back to the date we first observed it) to the last date we observed it still up. It is a lower bound: our observation stopping does not mean the posting came down.
- 4.“Multiple links, same role” counts cases where the same employer’s same normalised job title appeared under more than one posting link over time. That can be a re-listing, a double posting, or an agency posting running alongside a direct one. The data cannot tell these apart, so we count and do not interpret.
- 5.“Over 45 days” is a descriptive threshold: the posting was observed up for more than 45 days. It implies nothing about the posting’s validity. The column currently holds 3 postings, of which 3 come from the backfilled layer (days up inferred from a first-seen and a last-seen date) and 0 have been confirmed day by day. These figures are recomputed from the ledger at every build; the line above the table prints the same breakdown.
- 6.“Still under observation” means last observed within 3 days of the latest sweep.
- 7.Coverage skew, stated up front: the automated daily sweep covers salary-disclosed postings in Singapore only; Hong Kong and UK observations come from manual filing at uneven frequency, and their last filing can predate the sweep date at the top of this page. “Postings observed” is what we saw, not what an employer actually posted, so employers should not be compared head-to-head on it, and markets even less so.
Corrections
If any employer or reader believes an observation here is wrong, write to mri@ahamoment-career.com with the posting link and details. I confirm receipt within 48 hours. Verified corrections are made within 5 working days, with a correction note left on the page.
Disclaimer
This page is an automated statistical record of public posting behaviour, not a judgment on any employer’s hiring intent or internal process. Incomplete coverage understates counts, and ledger merges can stretch the observed window of a few postings; both are described in the methodology. If you cite a number from this page, cite its sample size and definition with it.
Conflict of interest: the author of this site works in the carbon market industry. This is a personal project, unrelated to and not representing his employer. This site does not rate carbon credits and does not do recruitment agency work. The author separately sells one-on-one consultations; the data products themselves are free. About this site and its author
Observatory updates, only when worth sending
Leave your email and I will write when there is something worth reporting: methodology revisions, coverage expansions, or a statistic worth your attention. No fixed schedule.
Used only for observatory-related mail. Reply once to be removed. Your email is never sold.